Updated 02-01-2021
A capital “YES” means it was achieved during a scored round.
A.W.O.L.
| Hole | Par | Ace | Birdie | Par |
|---|
| 1 | 4 | No | YES | YES |
| 2 | 3 | No | YES | YES |
| 3 | 3 | No | YES | YES |
| 4 | 4 | No | YES | YES |
| 5 | 3 | No | YES | YES |
| 6 | 4 | No | YES | YES |
| 7 | 3 | No | YES | YES |
| 8 | 3 | No | YES | YES |
| 9 | 3 | No | YES | YES |
| 10 | 4 | No | YES | YES |
| 11 | 4 | No | YES | YES |
| 12 | 3 | No | YES | YES |
| 13 | 3 | No | YES | YES |
| 14 | 3 | No | YES | YES |
| 15 | 3 | No | YES | YES |
| 16 | 3 | YES | YES | YES |
| 17 | 3 | No | YES | YES |
| 18 | 4 | No | YES | YES |
| | | Completed | Completed |
A.W.O.L.
Camp Sekani
| Hole | Par | Ace | Birdie | Par |
|---|
| 1a | 3 | No | No | YES |
| 1b | 3 | No | Yes | YES |
| 1c | 3 | No | Never Played | Never Played |
| 2a | 3 | No | No | No |
| 2b | 3 | No | YES | YES |
| 3a | 3 | No | YES | YES |
| 3b | 3 | No | No | No |
| 4 | 3 | No | YES | Yes |
| 5a | 3 | No | Never Played | Never Played |
| 5b | 3 | No | YES | YES |
| 6a | 3 | No | No | YES |
| 6b | 3 | No | YES | YES |
| 7a | 3 | No | No | YES |
| 7b | 3 | No | Yes | YES |
| 8a | 4 | No | YES | YES |
| 8b | 3 | No | Never Played | Never Played |
| 9 | 3 | No | YES | YES |
| 10 | 3 | No | YES | YES |
| 11 | 3 | No | YES | YES |
| 12a | 3 | No | No | Yes |
| 12b | 3 | No | No | Yes |
| 13 | 3 | No | YES | YES |
| 14a | 3 | No | Yes | Yes |
| 14b | 3 | No | No | Yes |
| 15a | 3 | No | No | YES |
| 15b | 3 | No | YES | YES |
| 16 | 3 | No | YES | YES |
| 17a | 4 | No | Unknown | Unknown |
| 17b | 4 | No | YES | YES |
| 18a | 3 | No | YES | YES |
| 18b | 3 | No | Never Played | Never Played |
| 19a | 3 | No | YES | YES |
| 19b | 3 | No | Never Played | Never Played |
| 20a | 4 | No | YES | YES |
| 20b | 3 | No | Never Played | Never Played |
Camp Sekani
Cherry Hill
| Hole | Par | Ace | Birdie | Par |
|---|
| 1a | 3 | No | No | YES |
| 1b | 3 | No | Yes | YES |
| 2a | 3 | No | No | YES |
| 2b | 3 | No | YES | YES |
| 3a | 3 | No | YES | YES |
| 3b | 3 | No | YES | YES |
| 4a | 3 | No | YES | YES |
| 4b | 3 | Yes | YES | YES |
| 5a | 3 | No | No | YES |
| 5b | 3 | No | YES | YES |
| 6a | 3 | No | YES | YES |
| 6b | 3 | No | YES | YES |
| 7a | 3 | No | No | YES |
| 7b | 3 | No | YES | YES |
| 8a | 4 | No | YES | YES |
| 8b | 3 | No | YES | YES |
| 9a | 3 | No | YES | YES |
| 9b | 3 | No | YES | YES |
| 10a | 3 | No | YES | YES |
| 10b | 3 | No | YES | YES |
| 11a | 3 | No | YES | YES |
| 11b | 3 | No | YES | YES |
| 12a [short] | 3 | No | YES | YES |
| 12b [long] | 3 | No | YES | Yes |
| 13a [right] | 3 | No | YES | YES |
| 13b [left] | 3 | No | YES | YES |
| 14a | 3 | No | YES | YES |
| 14b | 3 | No | YES | Yes |
| 15a | 3 | No | YES | Yes |
| 15b | 3 | No | Yes | Yes |
| 16a | 3 | No | Yes | YES |
| 16b | 3 | No | No | Yes |
| 17a | 4 | No | YES | YES |
| 17b | 4 | No | YES | YES |
| 18a | 3 | No | YES | YES |
| 18b | 3 | No | YES | YES |
Cherry Hill
Corbin
| Hole | Par | Ace | Birdie | Par |
|---|
| 1a | 3 | Never Played | Never Played | Never Played |
| 1b | 3 | No | YES | YES |
| 2a | 3 | No | YES | YES |
| 2b | 3 | No | YES | YES |
| 3a | 3 | No | YES | YES |
| 3b | 3 | No | YES | YES |
| 4a | 3 | No | YES | YES |
| 4b | 3 | No | YES | YES |
| 5 | 3 | Yes | YES | YES |
| 6a | 3 | No | YES | YES |
| 6b | 3 | No | YES | YES |
| 7 | 3 | YES | YES | YES |
| 8 | 3 | No | YES | YES |
| 9 | 3 | YES | YES | YES |
| 10 | 3 | No | YES | YES |
| 10old | 3 | Yes | YES | YES |
| 11 | 3 | No | YES | YES |
| 12 | 3 | Yes | YES | YES |
| 13a | 3 | No | YES | YES |
| 13b | 3 | No | YES | YES |
| 14 | 3 | YES | YES | YES |
| 15 | 3 | No | YES | YES |
| 16a | 3 | YES | YES | YES |
| 16b | 3 | Yes | YES | YES |
| 17 | 3 | No | YES | YES |
| 18 | 3 | No | YES | YES |
Corbin
Cutthroat
| Hole | Par | Ace | Birdie | Par |
|---|
| 1 | 4 | No | No | Yes |
| 2 | 3 | No | YES | YES |
| 3 | 4 | No | No | YES |
| 4 | 4 | No | No | YES |
| 5 | 5 | No | No | Yes |
| 6 | 3 | No | No | YES |
| 7 | 4 | No | No | YES |
| 8 | 3 | No | YES | YES |
| 9 | 4 | No | No | YES |
| 10 | 4 | No | No | No |
| 11 | 3 | No | No | YES |
| 12 | 4 | No | YES | YES |
| 13 | 4 | No | No | YES |
| 14 | 3 | No | No | YES |
| 15 | 4 | No | No | YES |
| 16 | 4 | No | No | YES |
| 17 | 3 | No | No | YES |
| 18 | 4 | No | No | Yes |
Cutthroat
Little Black Bear
| Hole | Par | Ace | Birdie | Par |
|---|
| 1 | 3 | YES | Yes | Yes |
| 2 | 3 | Yes | YES | YES |
| 3 | 3 | Yes | YES | YES |
| 4 | 3 | Yes | YES | YES |
| 5 | 3 | No | YES | YES |
| 6 | 3 | No | YES | YES |
| 7 | 3 | No | YES | YES |
| 8 | 3 | No | YES | YES |
| 9 | 3 | No | YES | YES |
| 10 | 3 | No | YES | YES |
| 11 | 3 | No | YES | YES |
| 12 | 3 | Yes | YES | YES |
| 13 | 3 | No | YES | YES |
| 14 | 3 | No | YES | YES |
| 15 | 3 | No | YES | YES |
| 16 | 3 | Yes | YES | YES |
| 17 | 3 | YES | YES | YES |
| 18 | 3 | Yes | YES | YES |
| | | Completed | Completed |
Little Black Bear
NorthStar
| Hole | Par | Ace | Birdie | Par |
|---|
| 1 | 3 | No | Yes | Yes |
| 2 | 3 | Yes | Yes | YES |
| 3 | 3 | No | Yes | YES |
| 4 | 3 | No | YES | YES |
| 5 | 3 | No | YES | YES |
| 6 | 3 | No | YES | YES |
| 7 | 3 | 4 | No | No | YES | YES |
| 8 | 3 | 4 | No | No | YES | YES |
| 9 | 3 | 4 | No | No | YES | YES |
| 10 | 3 | No | YES | YES |
| 11 | 3 | No | YES | YES |
| 12 | 3 | No | YES | YES |
| 13 | 3 | No | YES | YES |
| 14 | 3 | No | YES | YES |
| 15 | 3 | No | YES | YES |
| 16 | 3 | No | YES | YES |
| 17 | 3 | No | YES | YES |
| 18 | 3 | No | YES | YES |
| | | | Completed |
NorthStar
Wreckreator
| Hole | Par | Ace | Birdie | Par |
|---|
| 1 | 3 | No | Yes | Yes |
| 2 | 3 | No | No | YES |
| 3 | 3 | No | Yes | YES |
| 4 [Short] | 3 | No | No | YES |
| 4 [Long] | 4 | No | No | Yes |
| 5 | 3 | No | YES | YES |
| 6 | 4 | No | No | YES |
| 7 | 3 | No | No | YES |
| 8 | 3 | No | YES | YES |
| 9 | 3 | No | YES | YES |
| 10 | 3 | No | No | YES |
| 11 | 3 | No | YES | YES |
| 12 | 3 | No | YES | YES |
| 13 | 3 | No | YES | YES |
| 14 | 3 | No | YES | YES |
| 15 | 3 | No | No | YES |
| 16 [Short] | 3 | No | YES | YES |
| 16 [Long] | 3 | No | No | Yes |
| 17 | 3 | No | YES | YES |
| 18 | 3 | No | YES | YES |
Wreckreator